loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 62.32 4.46 -25.31
Equity-HDFC Bank Mar 31, 2024 61.58 4.41 -6.44
Equity-Reliance Industr Mar 31, 2024 59.43 4.25 4.15
Govt. Securities-GSEC2028 Mar 31, 2024 52.23 3.74 1.07
Corporate Debts-REC Ltd Mar 31, 2024 51.06 3.66 1.40
Corporate Debts-N A B A R D Mar 31, 2024 50.35 3.60 0.85
Govt. Securities-GSEC2028 Mar 31, 2024 49.61 3.55 1.11
Equity-Larsen & Toubro Mar 31, 2024 46.22 3.31 23.22
Reverse Repo-TREPS Mar 31, 2024 40.59 2.91 43.68
Corporate Debts-Bajaj Finance Mar 31, 2024 40.47 2.90 -2.78
Equity-Aurobindo Pharma Mar 31, 2024 36.65 2.62 -7.48
Equity-Zee Entertainmen Mar 31, 2024 35.45 2.54 75.51
Govt. Securities-GSEC2033 Mar 31, 2024 31.56 2.26 1.56
Equity-Ambuja Cements Mar 31, 2024 30.86 2.21 9.29
Equity-United Spirits Mar 31, 2024 30.01 2.15 -3.09
Equity-Varun Beverages Mar 31, 2024 27.97 2.00 9.23
Corporate Debts-S I D B I Mar 31, 2024 25.54 1.83 1.37
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 25.48 1.82 1.42
Equity-CRISIL Mar 31, 2024 25.34 1.81 23.75
Corporate Debts-LIC Housing Fin. Mar 31, 2024 25.15 1.80 -6.24
Commercial Paper-Panatone Finvest Mar 31, 2024 24.41 1.75 1.53
Equity-NTPC Mar 31, 2024 23.51 1.68 5.76
Govt. Securities-GSEC2030 Mar 31, 2024 20.83 1.49 1.39
Equity-Sun Pharma.Inds. Mar 31, 2024 20.26 1.45 14.25
Equity-O N G C Mar 31, 2024 20.10 1.44 6.26
Equity-Multi Comm. Exc. Mar 31, 2024 20.10 1.44 -1.89
Equity-Manappuram Fin. Mar 31, 2024 19.22 1.38 -7.28
Equity-Dixon Technolog. Mar 31, 2024 19.07 1.36 24.84
Equity-DLF Mar 31, 2024 18.80 1.35 -50.37
Equity-ITC Mar 31, 2024 17.13 1.23 -2.99
Equity-Kalyan Jewellers Mar 31, 2024 17.11 1.22 22.16
Equity-Infosys Mar 31, 2024 14.98 1.07 -9.80
Certificate of Deposits-Axis Bank Mar 31, 2024 14.28 1.02 1.46
Equity-Phoenix Mills Mar 31, 2024 13.91 1.00 14.81
Equity-Lupin Mar 31, 2024 13.74 0.98 7.40
Corporate Debts-Kotak Mahindra P Mar 31, 2024 13.76 0.98 1.31
Equity-360 ONE Mar 31, 2024 13.51 0.97 8.96
Equity-APL Apollo Tubes Mar 31, 2024 13.46 0.96 -0.49
Equity-Paradeep Phospha Mar 31, 2024 13.28 0.95 11.01
Equity-Axis Bank Mar 31, 2024 13.09 0.94 -1.92
Equity-Birlasoft Ltd Mar 31, 2024 12.99 0.93 -12.55
Equity-Power Mech Proj. Mar 31, 2024 12.53 0.90 -21.67
Equity-Kotak Mah. Bank Mar 31, 2024 12.50 0.89 -2.73
Equity-Tata Power Co. Mar 31, 2024 12.51 0.89 1.14
Equity-Sonata Software Mar 31, 2024 12.28 0.88 -5.94
Equity-PB Fintech. Mar 31, 2024 11.24 0.80 0.00
Equity-Coforge Mar 31, 2024 11.00 0.79 -11.96
Equity-Abbott India Mar 31, 2024 10.85 0.78 4.69
Equity-Zomato Ltd Mar 31, 2024 10.93 0.78 56.59
Equity-Adani Ports Mar 31, 2024 10.84 0.78 11.11
Equity-Zensar Tech. Mar 31, 2024 10.62 0.76 5.66
Govt. Securities-GSEC2027 Mar 31, 2024 10.30 0.74 1.10
Equity-Zydus Lifesci. Mar 31, 2024 9.92 0.71 30.32
Equity-Prudent Corp. Mar 31, 2024 9.41 0.67 -12.09
Equity-Kirloskar Oil Mar 31, 2024 8.59 0.62 -3.28
Equity-Aditya Vision Mar 31, 2024 8.59 0.61 -12.16
Equity-Suven Pharma Mar 31, 2024 8.46 0.61 0.64
Equity-Century Textiles Mar 31, 2024 8.15 0.58 14.30
Equity-Lemon Tree Hotel Mar 31, 2024 7.83 0.56 -6.65
Equity-Tube Investments Mar 31, 2024 7.71 0.55 -4.14
Equity-Exide Inds. Mar 31, 2024 7.61 0.54 13.66
Equity-Mahindra Life. Mar 31, 2024 7.34 0.53 4.57
Equity-TD Power Systems Mar 31, 2024 7.42 0.53 -18.24
Equity-Escorts Kubota Mar 31, 2024 6.94 0.50 0.00
Equity-Wipro Mar 31, 2024 6.48 0.46 0.00
Equity-Kirl.Pneumatic Mar 31, 2024 4.25 0.30 4.76
Equity-Time Technoplast Mar 31, 2024 3.74 0.27 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -6.14 -0.45 0.00